Zimbabwe stops seizure of central bank assets
HARARE (Reuters) - Zimbabwe has ordered creditors owed millions of dollars by its bankrupt central bank to stop auctioning the bank's property, local state media reported on Sunday, saying the seizures were tantamount to asset stripping. Full Article
Latest from the Wire
Find News by Country
Market Update
- Africa
- US
- Europe
- Asia
- CAC40
Keepers' jeepers and creepers
High-profile blunders, problems with the swerving ball, injuries, a rare red card and even claims of girlfriend distraction have combined to make the World Cup's first week something of a nightmare for goalkeepers. Full Article
| Symbol | Last | Net Change |
|---|---|---|
| GOLD TOCOM | JPY 3,685.00 | JPY 39.00 |
| SILVER TOCOM | JPY 57.00 | JPY 1.70 |
| PLATINUM TOCOM | JPY 4,717.00 | JPY 94.00 |
| PALLADIUM TOCOM | JPY 1,463.00 | JPY 54.00 |
| ALUMINIUM TOCOM | JPY 175.00 | JPY 0.00 |
| Symbol | Last | Net Change |
|---|---|---|
| Brent Crude Oil ICE | USD 79.60 | USD 1.38 |
| Gas Oil ICE | USD 691.00 | USD 10.00 |
| Crude Oil Light Sweet | USD 78.63 | USD 1.45 |
| Gas, Natural NYMEX | USD 5.08 | USD 0.09 |
| Symbol | Last | Net Change |
|---|---|---|
| Coffee C ICE FUT US | USD 162.10 | USD 4.30 |
| Cocoa ICE FUT US | USD 2,957.00 | USD 3.00 |
| Sugar World No.11 ICE FUT US | USD 15.38 | USD -0.22 |
